| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:47.29 | MAC Winter Invitational | 2026-01-22 |
| 100m Backstroke | 1:39.39 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 100m Breaststroke | 1:47.59 | MAC Winter Invitational | 2026-01-22 |
| 100m Breaststroke | 1:44.78 | 2026 Huronia SC Regional Championships | 2026-02-06 |
| 100m Freestyle | 1:30.62 | 2025 Huronia Region LC Team Challenge | 2025-06-05 |
| 100m Freestyle | 1:26.01 | GMAC Dash for Cash | 2025-12-05 |
| 100m IM | 1:40.19 | GMAC Dash for Cash | 2025-12-05 |
| 200m Backstroke | 3:30.09 | GMAC Dash for Cash | 2025-12-05 |
| 200m Breaststroke | 3:46.94 | MAC Winter Invitational | 2026-01-22 |
| 200m Breaststroke | 3:47.56 | 2026 Huronia SC Regional Championships | 2026-02-06 |
| 200m Freestyle | 3:14.79 | MAC Winter Invitational | 2026-01-22 |
| 200m Freestyle | 3:10.05 | GMAC Dash for Cash | 2025-12-05 |
| 200m IM | 3:38.00 | MAC Winter Invitational | 2026-01-22 |
| 200m IM | 3:38.68 | Otters Spooky Splash 2025 | 2025-10-24 |
| 400m Freestyle | 6:52.35 | GMAC Dash for Cash | 2025-12-05 |
| 50m Backstroke | 45.67 | MAC Winter Invitational | 2026-01-22 |
| 50m Backstroke | 46.66 | GMAC Dash for Cash | 2025-12-05 |
| 50m Breaststroke | 49.07 | MAC Winter Invitational | 2026-01-22 |
| 50m Breaststroke | 47.29 | 2026 Huronia SC Regional Championships | 2026-02-06 |
| 50m Butterfly | 52.01 | MAC Winter Invitational | 2026-01-22 |
| 50m Butterfly | 55.91 | OSAC Team Challenge Short Course Swim Meet | 2025-11-14 |
| 50m Freestyle | 38.19 | MAC Winter Invitational | 2026-01-22 |
| 50m Freestyle | 37.09 | GMAC Dash for Cash | 2025-12-05 |
Smith, Angus's top personal bests include 100m Backstroke (1:47.29), 100m Backstroke (1:39.39), 100m Breaststroke (1:47.59), 100m Breaststroke (1:44.78), 100m Freestyle (1:30.62).
Smith, Angus swims for Collingwood Clippers Swim Club.
Smith, Angus has competed in 7 meets.