| Event | Time | Meet | Date |
|---|---|---|---|
| 25m Backstroke | 22.89 | 2026 MMST Winter Novice Meet | 2026-01-10 |
| 25m Breaststroke | 29.62 | 2026 MMST Winter Novice Meet | 2026-01-10 |
| 25m Butterfly | 23.29 | 2026 MMST Winter Novice Meet | 2026-01-10 |
| 25m Freestyle | 20.37 | 2026 MMST Winter Novice Meet | 2026-01-10 |
| 50m Backstroke | 52.90 | Lakeshore Swim Club Spring Development Meet | 2026-03-01 |
| 50m Breaststroke | 1:01.51 | Lakeshore Swim Club Spring Development Meet | 2026-03-01 |
| 50m Butterfly | 53.78 | Lakeshore Swim Club Spring Development Meet | 2026-03-01 |
| 50m Freestyle | 43.89 | Lakeshore Swim Club Spring Development Meet | 2026-03-01 |
Souvandy, Ellie's top personal bests include 25m Backstroke (22.89), 25m Breaststroke (29.62), 25m Butterfly (23.29), 25m Freestyle (20.37), 50m Backstroke (52.90).
Souvandy, Ellie swims for Milton Marlin Swim Team.
Souvandy, Ellie has competed in 3 meets.