| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:25.07 | Blue Bears Invitational | 2026-01-16 |
| 100m Butterfly | 1:27.68 | SilverRays Invitational | 2025-05-31 |
| 100m Butterfly | 1:24.25 | Neil Lepps 2026 | 2026-03-14 |
| 100m Freestyle | 1:05.69 | Summer Provincial Trials LC | 2025-06-27 |
| 100m Freestyle | 1:07.26 | Neil Lepps 2026 | 2026-03-14 |
| 200m Freestyle | 2:32.54 | Summer Provincial Trials LC | 2025-06-27 |
| 200m Freestyle | 2:39.93 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 50m Backstroke | 38.33 | Blue Bears Invitational | 2026-01-16 |
| 50m Butterfly | 33.18 | Summer Provincial Trials LC | 2025-06-27 |
| 50m Butterfly | 32.78 | Neil Lepps 2026 | 2026-03-14 |
| 50m Freestyle | 28.27 | Summer Provincial Trials LC | 2025-06-27 |
| 50m Freestyle | 28.35 | Blue Bears Invitational | 2026-01-16 |
Morris, Gabriel's top personal bests include 100m Backstroke (1:25.07), 100m Butterfly (1:27.68), 100m Butterfly (1:24.25), 100m Freestyle (1:05.69), 100m Freestyle (1:07.26).
Morris, Gabriel swims for Lloydminster Riptides Swim Club.
Morris, Gabriel has competed in 5 meets.