| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:25.18 | Goldfins Pentathlon | 2026-02-07 |
| 100m Backstroke | 1:19.16 | Blue Bears Invitational | 2026-01-16 |
| 100m Breaststroke | 1:45.31 | Goldfins Pentathlon | 2026-02-07 |
| 100m Butterfly | 1:20.77 | Goldfins Pentathlon | 2026-02-07 |
| 100m Butterfly | 1:15.19 | Blue Bears Invitational | 2026-01-16 |
| 100m Freestyle | 1:10.49 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:07.10 | Blue Bears Invitational | 2026-01-16 |
| 100m IM | 1:23.55 | Fort Saskatchewan Piranhas Swim Meet | 2025-06-08 |
| 200m IM | 3:01.78 | Goldfins Pentathlon | 2026-02-07 |
| 200m IM | 2:49.48 | Candy Cane Invitational | 2025-11-28 |
| 50m Backstroke | 35.05 | Blue Bears Invitational | 2026-01-16 |
| 50m Breaststroke | 43.46 | Candy Cane Invitational | 2025-11-28 |
| 50m Butterfly | 32.31 | Blue Bears Invitational | 2026-01-16 |
| 50m Freestyle | 29.45 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
Tebay, Nathan's top personal bests include 100m Backstroke (1:25.18), 100m Backstroke (1:19.16), 100m Breaststroke (1:45.31), 100m Butterfly (1:20.77), 100m Butterfly (1:15.19).
Tebay, Nathan swims for Lloydminster Riptides Swim Club.
Tebay, Nathan has competed in 8 meets.