| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:28.53 | OSC FEBRUARY SPLASH | 2026-02-22 |
| 100m Backstroke | 1:23.24 | Winter Festival | 2026-01-23 |
| 100m Breaststroke | 2:03.04 | SilverRays Invitational | 2025-05-31 |
| 100m Butterfly | 1:58.25 | SilverRays Invitational | 2025-05-31 |
| 100m Butterfly | 1:30.21 | Candy Cane Invitational | 2025-11-28 |
| 100m Freestyle | 1:16.61 | OSC FEBRUARY SPLASH | 2026-02-22 |
| 100m Freestyle | 1:16.33 | Neil Lepps 2026 | 2026-03-14 |
| 100m IM | 1:32.45 | OSC HOME OPENER | 2025-10-19 |
| 200m Backstroke | 3:04.44 | Candy Cane Invitational | 2025-11-28 |
| 200m Breaststroke | 3:46.74 | OSC 12&Under Series #2 | 2026-01-11 |
| 200m IM | 3:42.85 | SilverRays Invitational | 2025-05-31 |
| 200m IM | 3:11.99 | Candy Cane Invitational | 2025-11-28 |
| 400m Freestyle | 6:42.91 | SilverRays Invitational | 2025-05-31 |
| 400m Freestyle | 6:02.01 | Winter Festival | 2026-01-23 |
| 400m IM | 6:55.91 | Candy Cane Invitational | 2025-11-28 |
| 50m Backstroke | 44.70 | SilverRays Invitational | 2025-05-31 |
| 50m Backstroke | 38.58 | Winter Festival | 2026-01-23 |
| 50m Breaststroke | 57.29 | SilverRays Invitational | 2025-05-31 |
| 50m Breaststroke | 51.02 | Candy Cane Invitational | 2025-11-28 |
| 50m Butterfly | 35.28 | Neil Lepps 2026 | 2026-03-14 |
| 50m Freestyle | 33.22 | Winter Festival | 2026-01-23 |
Dodd, Beckham's top personal bests include 100m Backstroke (1:28.53), 100m Backstroke (1:23.24), 100m Breaststroke (2:03.04), 100m Butterfly (1:58.25), 100m Butterfly (1:30.21).
Dodd, Beckham swims for Olympian Swim Club.
Dodd, Beckham has competed in 11 meets.