| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:50.60 | 12 & Under Jamboree | 2025-05-10 |
| 100m Freestyle | 1:33.44 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 100m IM | 1:52.48 | 2025 CRKW Eliminator-Invitational | 2025-11-29 |
| 200m Freestyle | 3:23.46 | 2025 NRST Ugly Sweater | 2025-12-12 |
| 25m Butterfly | 28.48 | 12 & Under Jamboree | 2025-05-10 |
| 50m Backstroke | 49.29 | 2025 CRKW Eliminator-Invitational | 2025-11-29 |
| 50m Breaststroke | 1:01.09 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 50m Butterfly | 58.02 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
| 50m Freestyle | 43.73 | 2026 CRKW Last Chance Qualifier | 2026-01-17 |
Hughes, Bentley's top personal bests include 100m Backstroke (1:50.60), 100m Freestyle (1:33.44), 100m IM (1:52.48), 200m Freestyle (3:23.46), 25m Butterfly (28.48).
Hughes, Bentley swims for Campbell River Killer Whales.
Hughes, Bentley has competed in 4 meets.