| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:30.59 | Bluefins Fall Pentathlon | 2025-11-14 |
| 100m Breaststroke | 1:59.41 | Hard off the Block Invitational | 2026-02-20 |
| 100m Freestyle | 1:17.46 | Icebreaker Invitational | 2026-01-30 |
| 100m IM | 1:35.66 | Bluefins Fall Pentathlon | 2025-11-14 |
| 200m Backstroke | 3:12.11 | Winter Waves Invitational | 2026-03-13 |
| 200m Freestyle | 2:50.78 | Winter Waves Invitational | 2026-03-13 |
| 200m IM | 3:28.91 | Hard off the Block Invitational | 2026-02-20 |
| 50m Backstroke | 39.55 | Icebreaker Invitational | 2026-01-30 |
| 50m Breaststroke | 54.61 | Bluefins Fall Pentathlon | 2025-11-14 |
| 50m Butterfly | 40.97 | Winter Waves Invitational | 2026-03-13 |
| 50m Freestyle | 33.97 | Icebreaker Invitational | 2026-01-30 |
Fifield, Cooper's top personal bests include 100m Backstroke (1:30.59), 100m Breaststroke (1:59.41), 100m Freestyle (1:17.46), 100m IM (1:35.66), 200m Backstroke (3:12.11).
Fifield, Cooper swims for St. John's Legends Swim Club.
Fifield, Cooper has competed in 4 meets.