| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:15.10 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Backstroke | 1:11.84 | 2025 Age Group International SC | 2025-11-27 |
| 100m Breaststroke | 1:32.42 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Butterfly | 1:13.58 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Butterfly | 1:17.03 | Hall of Fame | 2025-10-18 |
| 100m Freestyle | 1:10.51 | 2025 Central Region Div 1 LC Championships | 2025-06-20 |
| 100m Freestyle | 1:05.88 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 100m IM | 1:20.78 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Backstroke | 2:40.77 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Backstroke | 2:39.27 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Breaststroke | 3:57.85 | 2025 Age Group International LC | 2025-06-05 |
| 200m Breaststroke | 3:37.83 | Gus Ryder Memorial Cup 2025 | 2025-11-07 |
| 200m Butterfly | 2:38.13 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Butterfly | 2:40.40 | 2025 Age Group International SC | 2025-11-27 |
| 200m Freestyle | 2:33.14 | MAC Summer Invitational | 2025-07-24 |
| 200m Freestyle | 2:18.88 | 2025 Age Group International SC | 2025-11-27 |
| 200m IM | 2:50.30 | MAC Winter Invitational | 2026-01-22 |
| 200m IM | 2:39.73 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 400m Freestyle | 5:15.50 | MAC Summer Invitational | 2025-07-24 |
| 400m Freestyle | 4:54.99 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 400m IM | 5:42.47 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m IM | 5:45.14 | 2025 Age Group International SC | 2025-11-27 |
| 50m Backstroke | 36.66 | MAC Winter Invitational | 2026-01-22 |
| 50m Backstroke | 36.59 | Hall of Fame | 2025-10-18 |
| 50m Breaststroke | 44.56 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Butterfly | 36.13 | MAC Summer Invitational | 2025-07-24 |
| 50m Butterfly | 33.85 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 50m Freestyle | 32.19 | MAC Winter Invitational | 2026-01-22 |
| 50m Freestyle | 30.96 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 800m Freestyle | 10:05.76 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 800m Freestyle | 9:58.67 | 2025 Age Group International SC | 2025-11-27 |
Dorey, Elsa's top personal bests include 100m Backstroke (1:15.10), 100m Backstroke (1:11.84), 100m Breaststroke (1:32.42), 100m Butterfly (1:13.58), 100m Butterfly (1:17.03).
Dorey, Elsa swims for Lakeshore Swim Club.
Dorey, Elsa has competed in 11 meets.