| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:31.97 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Breaststroke | 1:49.67 | MAC Jingle Bell | 2025-12-12 |
| 100m Butterfly | 1:39.03 | MAC Jingle Bell | 2025-12-12 |
| 100m Freestyle | 1:18.25 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m IM | 1:36.10 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Backstroke | 3:16.77 | RHAC Fall Classic 2025 | 2025-10-24 |
| 200m Freestyle | 3:04.36 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m IM | 3:24.65 | RHAC Fall Classic 2025 | 2025-10-24 |
| 400m Freestyle | 6:20.09 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Backstroke | 42.17 | Pan Am Open 2026 | 2026-02-21 |
| 50m Breaststroke | 51.83 | MAC Jingle Bell | 2025-12-12 |
| 50m Butterfly | 38.31 | Pan Am Open 2026 | 2026-02-21 |
| 50m Freestyle | 34.34 | LAC - Nothers Fall Invitational | 2025-11-21 |
Georgiou, Charlotte's top personal bests include 100m Backstroke (1:31.97), 100m Breaststroke (1:49.67), 100m Butterfly (1:39.03), 100m Freestyle (1:18.25), 100m IM (1:36.10).
Georgiou, Charlotte swims for CREST Swimming.
Georgiou, Charlotte has competed in 7 meets.