| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:21.90 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Breaststroke | 1:27.79 | 2025 Alan Swanston Classic | 2025-12-05 |
| 100m Butterfly | 1:31.90 | RHAC Fall Classic 2025 | 2025-10-24 |
| 100m Freestyle | 1:09.77 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Backstroke | 2:52.46 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Breaststroke | 3:07.11 | 2025 Alan Swanston Classic | 2025-12-05 |
| 200m Butterfly | 3:19.11 | 2025 Alan Swanston Classic | 2025-12-05 |
| 200m Freestyle | 2:29.99 | 2025 Alan Swanston Classic | 2025-12-05 |
| 200m IM | 2:51.40 | 2025 Alan Swanston Classic | 2025-12-05 |
| 400m Freestyle | 5:11.91 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 400m IM | 6:02.61 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Butterfly | 37.35 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Freestyle | 31.36 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 800m Freestyle | 10:49.90 | 2025 Fall Distance Time Trial | 2025-11-15 |
Kimm, Jiu's top personal bests include 100m Backstroke (1:21.90), 100m Breaststroke (1:27.79), 100m Butterfly (1:31.90), 100m Freestyle (1:09.77), 200m Backstroke (2:52.46).
Kimm, Jiu swims for Newmarket Stingrays Swim Club.
Kimm, Jiu has competed in 8 meets.