| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:18.19 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Breaststroke | 1:32.30 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Butterfly | 1:18.02 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Freestyle | 1:08.64 | 2026 MSSAC 14U Future Stars | 2026-01-31 |
| 200m Backstroke | 2:47.16 | 2026 MSSAC 14U Future Stars | 2026-01-31 |
| 200m Breaststroke | 3:19.33 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Butterfly | 2:53.11 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Freestyle | 2:22.81 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m IM | 2:45.28 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 400m Freestyle | 5:00.87 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 400m IM | 5:42.13 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Backstroke | 36.51 | 2026 MSSAC 14U Future Stars | 2026-01-31 |
| 50m Breaststroke | 42.50 | 2026 MSSAC 14U Future Stars | 2026-01-31 |
| 50m Butterfly | 35.00 | 2026 MSSAC 14U Future Stars | 2026-01-31 |
| 50m Freestyle | 30.95 | 2026 MSSAC 14U Future Stars | 2026-01-31 |
| 800m Freestyle | 10:47.56 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
Tan, Joshua's top personal bests include 100m Backstroke (1:18.19), 100m Breaststroke (1:32.30), 100m Butterfly (1:18.02), 100m Freestyle (1:08.64), 200m Backstroke (2:47.16).
Tan, Joshua swims for Mississauga Aquatic Club.
Tan, Joshua has competed in 12 meets.