| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:23.00 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Breaststroke | 1:37.15 | Border City Invitational 2025 | 2025-12-05 |
| 100m Butterfly | 1:19.59 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Freestyle | 1:11.87 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m IM | 1:25.25 | 2025 RHAC Summer League | 2025-07-18 |
| 200m Freestyle | 2:37.92 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 200m IM | 2:56.18 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 400m Freestyle | 5:35.59 | Border City Invitational 2025 | 2025-12-05 |
| 50m Backstroke | 39.75 | 2025 NYAC Cup | 2025-11-14 |
| 50m Breaststroke | 45.66 | 2025 NYAC Cup | 2025-11-14 |
| 50m Butterfly | 35.47 | Border City Invitational 2025 | 2025-12-05 |
| 50m Freestyle | 33.37 | 2026 Joanne Malar Invitational | 2026-01-16 |
Callahan Petkoff, Autumn's top personal bests include 100m Backstroke (1:23.00), 100m Breaststroke (1:37.15), 100m Butterfly (1:19.59), 100m Freestyle (1:11.87), 100m IM (1:25.25).
Callahan Petkoff, Autumn swims for Toronto Olympian Swim Team.
Callahan Petkoff, Autumn has competed in 8 meets.