| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:22.76 | NWT Territorials | 2026-02-20 |
| 100m Breaststroke | 1:37.55 | YKPB In-house Meet | 2025-10-25 |
| 100m Freestyle | 1:08.72 | NWT Territorials | 2026-02-20 |
| 100m IM | 1:23.25 | NWT Territorials | 2026-02-20 |
| 200m Freestyle | 2:45.38 | YKPB In-house Meet | 2025-10-25 |
| 50m Backstroke | 36.94 | YKPB In-house Meet | 2025-10-25 |
| 50m Breaststroke | 44.32 | YKPB In-house Meet | 2025-10-25 |
| 50m Butterfly | 36.55 | NWT Territorials | 2026-02-20 |
| 50m Freestyle | 30.56 | NWT Territorials | 2026-02-20 |
Green, Charlotte's top personal bests include 100m Backstroke (1:22.76), 100m Breaststroke (1:37.55), 100m Freestyle (1:08.72), 100m IM (1:23.25), 200m Freestyle (2:45.38).
Green, Charlotte swims for Yellowknife Polar Bear Swim Club.
Green, Charlotte has competed in 3 meets.