| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:35.84 | KAJ Snowfest | 2026-01-23 |
| 100m Backstroke | 1:38.19 | Adventure Hotel Spring Splash | 2026-03-07 |
| 100m Breaststroke | 2:02.20 | Adventure Hotel Spring Splash | 2026-03-07 |
| 100m Freestyle | 1:33.09 | KAJ Snowfest | 2026-01-23 |
| 100m Freestyle | 1:29.04 | Adventure Hotel Spring Splash | 2026-03-07 |
| 200m Backstroke | 3:23.63 | KAJ Snowfest | 2026-01-23 |
| 200m Freestyle | 3:28.13 | KAJ Snowfest | 2026-01-23 |
| 50m Backstroke | 45.95 | KAJ Snowfest | 2026-01-23 |
| 50m Backstroke | 43.94 | Adventure Hotel Spring Splash | 2026-03-07 |
| 50m Breaststroke | 1:01.11 | KAJ Snowfest | 2026-01-23 |
| 50m Breaststroke | 56.28 | Adventure Hotel Spring Splash | 2026-03-07 |
| 50m Butterfly | 51.57 | KAJ Snowfest | 2026-01-23 |
| 50m Butterfly | 49.86 | Adventure Hotel Spring Splash | 2026-03-07 |
| 50m Freestyle | 37.07 | KAJ Snowfest | 2026-01-23 |
| 50m Freestyle | 38.13 | Adventure Hotel Spring Splash | 2026-03-07 |
Grills, Lukas's top personal bests include 100m Backstroke (1:35.84), 100m Backstroke (1:38.19), 100m Breaststroke (2:02.20), 100m Freestyle (1:33.09), 100m Freestyle (1:29.04).
Grills, Lukas swims for Kelowna AquaJets.
Grills, Lukas has competed in 4 meets.