| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:40.33 | Goldfins Pentathlon | 2026-02-07 |
| 100m Backstroke | 1:38.44 | Candy Cane Invitational | 2025-11-28 |
| 100m Breaststroke | 1:58.27 | Goldfins Pentathlon | 2026-02-07 |
| 100m Breaststroke | 1:55.92 | Candy Cane Invitational | 2025-11-28 |
| 100m Butterfly | 1:59.52 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:25.63 | Goldfins Pentathlon | 2026-02-07 |
| 100m Freestyle | 1:25.31 | Candy Cane Invitational | 2025-11-28 |
| 200m Backstroke | 3:30.83 | Blue Bears Invitational | 2026-01-16 |
| 200m Freestyle | 3:04.78 | Blue Bears Invitational | 2026-01-16 |
| 200m IM | 3:42.68 | Goldfins Pentathlon | 2026-02-07 |
| 50m Backstroke | 45.40 | Craven Sport Services Racing Series #4 | 2025-06-07 |
| 50m Breaststroke | 50.89 | Blue Bears Invitational | 2026-01-16 |
| 50m Butterfly | 54.06 | Candy Cane Invitational | 2025-11-28 |
| 50m Freestyle | 37.88 | Blue Bears Invitational | 2026-01-16 |
King, Grace's top personal bests include 100m Backstroke (1:40.33), 100m Backstroke (1:38.44), 100m Breaststroke (1:58.27), 100m Breaststroke (1:55.92), 100m Butterfly (1:59.52).
King, Grace swims for Meadow Lake Manta Rays Swim Club.
King, Grace has competed in 4 meets.