| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:20.82 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 100m Breaststroke | 1:37.50 | Blenheim Blast Seal Meet | 2025-11-30 |
| 100m Butterfly | 1:25.37 | Western Region Long Course Championships | 2025-06-13 |
| 100m Freestyle | 1:09.53 | Fins Up 6 - Chumming for Times | 2025-05-25 |
| 100m Freestyle | 1:06.61 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 100m IM | 1:21.58 | Blenheim Blast Seal Meet | 2025-11-30 |
| 200m IM | 3:05.40 | Fins Up 3 | 2026-01-18 |
| 50m Backstroke | 36.53 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Breaststroke | 41.51 | Western Region Short Course Championships | 2026-02-12 |
| 50m Butterfly | 35.47 | Fins Up 3 | 2026-01-18 |
| 50m Butterfly | 34.80 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Freestyle | 31.02 | Western Region Long Course Championships | 2025-06-13 |
| 50m Freestyle | 29.33 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
Ross, Molly's top personal bests include 100m Backstroke (1:20.82), 100m Breaststroke (1:37.50), 100m Butterfly (1:25.37), 100m Freestyle (1:09.53), 100m Freestyle (1:06.61).
Ross, Molly swims for Blenheim Blast.
Ross, Molly has competed in 8 meets.