| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:31.77 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Backstroke | 1:20.39 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Breaststroke | 1:26.34 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Breaststroke | 1:24.70 | MAC Fall Fest Invitational | 2025-10-18 |
| 100m Butterfly | 1:24.86 | 2025 Alex Baumann Invitational | 2025-11-21 |
| 100m Freestyle | 1:17.74 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 100m Freestyle | 1:12.04 | MAC Fall Fest Invitational | 2025-10-18 |
| 200m Backstroke | 2:56.36 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Backstroke | 2:51.00 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Breaststroke | 3:04.35 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m Breaststroke | 3:06.24 | 2025 Alex Baumann Invitational | 2025-11-21 |
| 200m Freestyle | 2:50.48 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 200m Freestyle | 2:35.08 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m IM | 2:52.17 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m IM | 2:51.29 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 400m Freestyle | 6:00.36 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 400m Freestyle | 5:24.62 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 400m IM | 6:20.49 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 400m IM | 6:08.82 | 2025 Alex Baumann Invitational | 2025-11-21 |
| 50m Backstroke | 37.99 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Breaststroke | 40.05 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 50m Butterfly | 36.09 | 2025 Alex Baumann Invitational | 2025-11-21 |
| 50m Freestyle | 33.97 | 2025 Central Region Div 2 LC Championships | 2025-06-13 |
| 50m Freestyle | 32.38 | 2025 Alex Baumann Invitational | 2025-11-21 |
Young, Sofie's top personal bests include 100m Backstroke (1:31.77), 100m Backstroke (1:20.39), 100m Breaststroke (1:26.34), 100m Breaststroke (1:24.70), 100m Butterfly (1:24.86).
Young, Sofie swims for Cricket Currents Swim Team.
Young, Sofie has competed in 8 meets.