| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:30.48 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 100m Backstroke | 1:25.52 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Breaststroke | 1:28.64 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 100m Breaststroke | 1:23.14 | 2025 Age Group International SC | 2025-11-27 |
| 100m Freestyle | 1:14.46 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 100m Freestyle | 1:11.23 | 2025 Age Group International SC | 2025-11-27 |
| 200m Breaststroke | 3:08.29 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 200m Breaststroke | 2:59.53 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Freestyle | 2:43.64 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 200m Freestyle | 2:40.82 | 2025 Age Group International SC | 2025-11-27 |
| 200m IM | 2:55.22 | ESWIM January Time Trial | 2026-01-20 |
| 400m Freestyle | 5:51.31 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 400m Freestyle | 5:35.04 | ESWIM 400 Time Trial | 2025-12-16 |
| 400m IM | 6:28.32 | 2025 MSSAC Harvest Invitational | 2025-11-01 |
| 50m Backstroke | 41.68 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 50m Backstroke | 39.72 | 2025 Age Group International SC | 2025-11-27 |
| 50m Breaststroke | 39.74 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 50m Breaststroke | 38.02 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Freestyle | 33.68 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 50m Freestyle | 32.37 | 2025 Age Group International SC | 2025-11-27 |
| 800m Freestyle | 12:18.94 | ESWIM New Year's Cup 2026 | 2026-01-09 |
| 800m Freestyle | 11:40.90 | ESWIM Distance Time Trial | 2025-11-11 |
Oliveira, Abigail's top personal bests include 100m Backstroke (1:30.48), 100m Backstroke (1:25.52), 100m Breaststroke (1:28.64), 100m Breaststroke (1:23.14), 100m Freestyle (1:14.46).
Oliveira, Abigail swims for Etobicoke Swim Club.
Oliveira, Abigail has competed in 11 meets.