| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:36.80 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Backstroke | 1:35.43 | Pan Am Open 2026 | 2026-02-21 |
| 100m Breaststroke | 1:35.95 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Breaststroke | 1:32.50 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Butterfly | 1:42.50 | 2025 NYAC Cup | 2025-11-14 |
| 100m Freestyle | 1:26.48 | Scar Pan Am Winter Classic | 2026-01-16 |
| 100m Freestyle | 1:24.12 | Pan Am Open 2026 | 2026-02-21 |
| 100m IM | 1:30.82 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Backstroke | 3:25.18 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m Backstroke | 3:16.89 | Pan Am Open 2026 | 2026-02-21 |
| 200m Breaststroke | 3:26.30 | Pan Am Open 2026 | 2026-02-21 |
| 200m Freestyle | 3:08.74 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m Freestyle | 3:02.33 | Pan Am Open 2026 | 2026-02-21 |
| 200m IM | 3:20.11 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m IM | 3:13.69 | Pan Am Open 2026 | 2026-02-21 |
| 400m Freestyle | 6:47.32 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Backstroke | 45.83 | MAC Fall Fest Invitational | 2025-10-18 |
| 50m Breaststroke | 50.02 | 2025 Central Region Div 1 LC Championships | 2025-06-20 |
| 50m Breaststroke | 44.82 | 2025 Murray Drudge Invitational | 2025-12-05 |
| 50m Butterfly | 43.92 | Scar Pan Am Winter Classic | 2026-01-16 |
| 50m Butterfly | 44.27 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 37.96 | 2025 NYAC Cup | 2025-11-14 |
Kodrat, Nadia's top personal bests include 100m Backstroke (1:36.80), 100m Backstroke (1:35.43), 100m Breaststroke (1:35.95), 100m Breaststroke (1:32.50), 100m Butterfly (1:42.50).
Kodrat, Nadia swims for Ajax Aquatic Club.
Kodrat, Nadia has competed in 9 meets.