| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:04.58 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Breaststroke | 1:59.67 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Freestyle | 1:42.51 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 100m IM | 1:56.49 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 200m Freestyle | 3:40.42 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m IM | 4:28.08 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Backstroke | 55.86 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Breaststroke | 56.29 | 2025 NKB Fall Invitational | 2025-10-17 |
| 50m Butterfly | 58.76 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 50m Freestyle | 44.55 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
Xu, Xiyao's top personal bests include 100m Backstroke (2:04.58), 100m Breaststroke (1:59.67), 100m Freestyle (1:42.51), 100m IM (1:56.49), 200m Freestyle (3:40.42).
Xu, Xiyao swims for Nepean Kanata Barracudas Swim Club.
Xu, Xiyao has competed in 3 meets.