| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:46.29 | Titans Medley Add-Up | 2026-03-07 |
| 100m Breaststroke | 1:52.94 | SKSC Winterfest | 2026-01-24 |
| 100m Freestyle | 1:26.59 | Delta March LMR | 2026-03-14 |
| 200m Freestyle | 3:25.59 | SKSC January Time Trial 2026 | 2026-01-16 |
| 200m IM | 3:33.58 | Delta March LMR | 2026-03-14 |
| 400m Freestyle | 7:45.42 | SKSC October Distance Time Trial 2025 | 2025-10-24 |
| 50m Backstroke | 49.10 | SKSC Winterfest | 2026-01-24 |
| 50m Breaststroke | 51.74 | Delta March LMR | 2026-03-14 |
| 50m Butterfly | 44.33 | Titans Medley Add-Up | 2026-03-07 |
| 50m Freestyle | 39.04 | Delta March LMR | 2026-03-14 |
Ghosh, Sahana's top personal bests include 100m Backstroke (1:46.29), 100m Breaststroke (1:52.94), 100m Freestyle (1:26.59), 200m Freestyle (3:25.59), 200m IM (3:33.58).
Ghosh, Sahana swims for Surrey Knights Swim Club.
Ghosh, Sahana has competed in 8 meets.