| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:20.15 | 2025 Winskill Otters' Ottermania LC | 2025-11-01 |
| 100m Backstroke | 1:17.81 | March Madness 2026 | 2026-03-07 |
| 100m Butterfly | 1:16.94 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 100m Freestyle | 1:04.76 | North Shore Masters Sprint Meet | 2025-10-18 |
| 100m IM | 1:14.59 | Love to Swim | 2026-02-07 |
| 200m Backstroke | 2:58.25 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 200m Breaststroke | 3:16.97 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 200m Freestyle | 2:33.93 | 2025 Winskill Otters' Ottermania LC | 2025-11-01 |
| 200m Freestyle | 2:25.47 | March Madness 2026 | 2026-03-07 |
| 200m IM | 2:52.22 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 200m IM | 2:47.28 | Love to Swim | 2026-02-07 |
| 400m Freestyle | 5:32.09 | 2025 Winskill Otters' Ottermania LC | 2025-11-01 |
| 400m Freestyle | 5:15.95 | Love to Swim | 2026-02-07 |
| 400m IM | 6:07.47 | Nanaimo Ebbtides 44th Annual Master Swim Meet | 2025-11-22 |
| 50m Butterfly | 32.84 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Butterfly | 32.49 | North Shore Masters Sprint Meet | 2025-10-18 |
| 50m Freestyle | 30.51 | Victoria Masters Swim Club Long Course Meet | 2026-01-24 |
| 50m Freestyle | 29.55 | North Shore Masters Sprint Meet | 2025-10-18 |
| 800m Freestyle | 10:50.03 | March Madness 2026 | 2026-03-07 |
Smith, Lee's top personal bests include 100m Backstroke (1:20.15), 100m Backstroke (1:17.81), 100m Butterfly (1:16.94), 100m Freestyle (1:04.76), 100m IM (1:14.59).
Smith, Lee swims for Legacy Masters Swim Club.
Smith, Lee has competed in 6 meets.