| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:01.31 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Backstroke | 1:00.33 | 2025 NYAC Cup | 2025-11-14 |
| 100m Breaststroke | 1:17.58 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m Butterfly | 1:01.22 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Butterfly | 1:00.50 | 2025 NYAC Cup | 2025-11-14 |
| 100m Freestyle | 56.72 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 100m Freestyle | 54.99 | 2025 NYAC Cup | 2025-11-14 |
| 200m Backstroke | 2:17.78 | Scar Pan Am Winter Classic | 2026-01-16 |
| 200m Backstroke | 2:13.90 | 2025 NYAC Cup | 2025-11-14 |
| 200m Breaststroke | 3:00.96 | June Performance Meet 2025 | 2025-06-06 |
| 200m Breaststroke | 2:44.69 | 2025 OAK Brad Townsend Fall Classic | 2025-10-17 |
| 200m Butterfly | 2:28.00 | June Performance Meet 2025 | 2025-06-06 |
| 200m Butterfly | 2:23.60 | 2025 OAK Brad Townsend Fall Classic | 2025-10-17 |
| 200m Freestyle | 2:03.97 | 2025 NYAC Cup | 2025-11-14 |
| 200m IM | 2:21.95 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 200m IM | 2:15.37 | 2025 NYAC Cup | 2025-11-14 |
| 400m Freestyle | 4:47.83 | June Performance Meet 2025 | 2025-06-06 |
| 400m IM | 5:15.75 | Scar Pan Am Winter Classic | 2026-01-16 |
| 400m IM | 5:04.92 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 50m Backstroke | 29.00 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 50m Backstroke | 28.69 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Breaststroke | 37.12 | June Performance Meet 2025 | 2025-06-06 |
| 50m Butterfly | 27.21 | 2025 NYAC Cup | 2025-11-14 |
| 50m Freestyle | 26.33 | 2026 Ontario Age Groups - MPAC | 2026-03-05 |
| 800m Freestyle | 9:34.90 | 2025 NYAC Cup | 2025-11-14 |
Zhu, Xiao's top personal bests include 100m Backstroke (1:01.31), 100m Backstroke (1:00.33), 100m Breaststroke (1:17.58), 100m Butterfly (1:01.22), 100m Butterfly (1:00.50).
Zhu, Xiao swims for Oakville Aquatic Club.
Zhu, Xiao has competed in 7 meets.