Williamson, Sayda

Club: Vernon Kokanee Swim Club | Female

2
Meets
11
Results
8
Events

Personal Bests

EventTimeMeetDate
100m Backstroke2:13.33KCS 32nd MJB Law Classic SCM2025-12-12
100m Breaststroke2:43.87KCS 32nd MJB Law Classic SCM2025-12-12
100m Freestyle2:06.61KCS 32nd MJB Law Classic SCM2025-12-12
100m IM2:29.26KCS 32nd MJB Law Classic SCM2025-12-12
50m Backstroke1:04.64KCS 32nd MJB Law Classic SCM2025-12-12
50m Breaststroke1:15.96KCS 32nd MJB Law Classic SCM2025-12-12
50m Butterfly1:10.94KCS 32nd MJB Law Classic SCM2025-12-12
50m Freestyle52.07KCS 32nd MJB Law Classic SCM2025-12-12

Frequently Asked Questions

What are Williamson, Sayda's best events?

Williamson, Sayda's top personal bests include 100m Backstroke (2:13.33), 100m Breaststroke (2:43.87), 100m Freestyle (2:06.61), 100m IM (2:29.26), 50m Backstroke (1:04.64).

What club does Williamson, Sayda swim for?

Williamson, Sayda swims for Vernon Kokanee Swim Club.

How many meets has Williamson, Sayda competed in?

Williamson, Sayda has competed in 2 meets.