| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:26.14 | 2025 CRKW Eliminator-Invitational | 2025-11-29 |
| 100m Breaststroke | 1:34.02 | 2025 PCS Xmas Cracker | 2025-12-05 |
| 100m Butterfly | 1:18.20 | BC Winter Divisionals - Island & Coastal Vancouver | 2026-02-20 |
| 100m Freestyle | 1:12.57 | Blue Gold Time Trial #1 | 2026-02-04 |
| 1500m Freestyle | 7:03.15 | 2025 CRKW Eliminator-Invitational | 2025-11-29 |
| 200m Backstroke | 3:00.29 | 2025 PCS Xmas Cracker | 2025-12-05 |
| 200m Breaststroke | 3:30.77 | 2025 Mid Summer Madness | 2025-07-26 |
| 200m Butterfly | 3:34.59 | 2025 CRKW Eliminator-Invitational | 2025-11-29 |
| 200m Freestyle | 2:49.97 | 2025 PCS Xmas Cracker | 2025-12-05 |
| 200m IM | 3:04.13 | 2025 PCS Xmas Cracker | 2025-12-05 |
| 400m Freestyle | 5:46.22 | BC Winter Divisionals - Island & Coastal Vancouver | 2026-02-20 |
| 400m IM | 6:22.08 | 2026 VIR SC Championships | 2026-01-30 |
| 50m Breaststroke | 48.35 | 2025 Summer Divisionals - Vancouver & Fraser | 2025-06-27 |
| 50m Butterfly | 34.10 | 2026 VIR SC Championships | 2026-01-30 |
| 50m Freestyle | 31.80 | BC Winter Divisionals - Island & Coastal Vancouver | 2026-02-20 |
| 800m Freestyle | 12:08.29 | 2026 VIR SC Championships | 2026-01-30 |
Brown, Noah's top personal bests include 100m Backstroke (1:26.14), 100m Breaststroke (1:34.02), 100m Butterfly (1:18.20), 100m Freestyle (1:12.57), 1500m Freestyle (7:03.15).
Brown, Noah swims for UVic-Pacific Coast Swimming.
Brown, Noah has competed in 10 meets.