| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:45.35 | 2025 Stingrays' Annual Winter Break Invitational | 2025-12-12 |
| 200m IM | 3:49.22 | 2025 Stingrays' Annual Winter Break Invitational | 2025-12-12 |
| 50m Backstroke | 53.09 | Rubber Ducky #3 | 2025-06-01 |
| 50m Breaststroke | 58.36 | 12 & Under Jamboree | 2025-05-10 |
| 50m Butterfly | 55.26 | Rubber Ducky #3 | 2025-06-01 |
| 50m Freestyle | 40.30 | 2025 Stingrays' Annual Winter Break Invitational | 2025-12-12 |
Nayak, Reshika's top personal bests include 100m Backstroke (1:45.35), 200m IM (3:49.22), 50m Backstroke (53.09), 50m Breaststroke (58.36), 50m Butterfly (55.26).
Nayak, Reshika swims for Nanaimo Riptides Swim Team.
Nayak, Reshika has competed in 5 meets.