| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:03.74 | Cascade Wacky T-Shirt Winter Fundamentals 2025 | 2025-11-15 |
| 100m Breaststroke | 2:06.68 | 2026 Cochrane Comets Winter Invitational | 2026-02-06 |
| 100m Freestyle | 1:39.26 | 2026 Cochrane Comets Winter Invitational | 2026-02-06 |
| 100m IM | 2:03.89 | Mountain Madness 2025 | 2025-10-18 |
| 200m Freestyle | 3:39.78 | 2026 Cochrane Comets Winter Invitational | 2026-02-06 |
| 25m Backstroke | 25.29 | CVSC Otters Summer Splash 2025 | 2025-06-07 |
| 25m Butterfly | 26.20 | Cascade Wacky T-Shirt Winter Fundamentals 2025 | 2025-11-15 |
| 25m Freestyle | 21.82 | CVSC Otters Summer Splash 2025 | 2025-06-07 |
| 50m Backstroke | 53.06 | 2026 Cochrane Comets Winter Invitational | 2026-02-06 |
| 50m Breaststroke | 58.99 | Mountain Madness 2025 | 2025-10-18 |
| 50m Butterfly | 55.15 | Pugsley's Plunge 2026 | 2026-01-16 |
| 50m Freestyle | 42.95 | Mountain Madness 2025 | 2025-10-18 |
Carter, Ayana's top personal bests include 100m Backstroke (2:03.74), 100m Breaststroke (2:06.68), 100m Freestyle (1:39.26), 100m IM (2:03.89), 200m Freestyle (3:39.78).
Carter, Ayana swims for Bow Valley Riptides.
Carter, Ayana has competed in 5 meets.