| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:36.02 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 100m Breaststroke | 2:03.49 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m Freestyle | 1:41.99 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 100m IM | 1:56.73 | LAC - Fall Start Up | 2025-10-19 |
| 200m Backstroke | 3:29.22 | LAC - Holiday Time Trial | 2025-12-13 |
| 200m Freestyle | 3:30.08 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 200m IM | 3:31.46 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Backstroke | 49.34 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Breaststroke | 52.38 | Wilmot Aces Spring Classic 2026 | 2026-03-13 |
| 50m Butterfly | 59.36 | LAC - Nothers Fall Invitational | 2025-11-21 |
| 50m Freestyle | 41.81 | LAC - Holiday Time Trial | 2025-12-13 |
Banbury, Madison's top personal bests include 100m Backstroke (1:36.02), 100m Breaststroke (2:03.49), 100m Freestyle (1:41.99), 100m IM (1:56.73), 200m Backstroke (3:29.22).
Banbury, Madison swims for London Aquatic Club.
Banbury, Madison has competed in 4 meets.