| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:40.08 | 2025 NKB Fall Invitational | 2025-10-17 |
| 100m Breaststroke | 1:52.27 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 100m Butterfly | 1:48.47 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Freestyle | 1:24.16 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 100m IM | 1:36.18 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 200m Backstroke | 3:24.10 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m Breaststroke | 3:59.72 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m Freestyle | 3:05.18 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 200m IM | 3:21.57 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Backstroke | 43.90 | NKB 10 & Under Holiday Pentathlon | 2025-12-07 |
| 50m Breaststroke | 56.32 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 50m Butterfly | 48.23 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
| 50m Freestyle | 37.67 | GO Fall Halloween Invitational 2025 | 2025-11-01 |
Kaya, Ali Arden's top personal bests include 100m Backstroke (1:40.08), 100m Breaststroke (1:52.27), 100m Butterfly (1:48.47), 100m Freestyle (1:24.16), 100m IM (1:36.18).
Kaya, Ali Arden swims for Nepean Kanata Barracudas Swim Club.
Kaya, Ali Arden has competed in 5 meets.