| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:29.26 | Manitoba Open Junior Provincials | 2026-02-06 |
| 100m Breaststroke | 1:53.35 | Kenora Swimming Sharks Flash Freeze | 2025-11-22 |
| 100m Butterfly | 1:43.71 | Thunderbolts Fall SC Invitational | 2025-11-15 |
| 100m Freestyle | 1:16.28 | Manitoba Open Junior Provincials | 2026-02-06 |
| 100m IM | 1:29.94 | Manitoba Open Junior Provincials | 2026-02-06 |
| 200m Freestyle | 2:40.34 | Manitoba Open Junior Provincials | 2026-02-06 |
| 200m IM | 3:04.99 | Manitoba Open Junior Provincials | 2026-02-06 |
| 400m Freestyle | 5:30.93 | Manitoba Open Junior Provincials | 2026-02-06 |
| 50m Backstroke | 44.22 | 2025 Prairie Winter International | 2025-12-11 |
| 50m Breaststroke | 49.12 | 2025 Prairie Winter International | 2025-12-11 |
| 50m Butterfly | 50.93 | 2025 Tbaytel Cyclone Invitational | 2025-10-25 |
| 50m Freestyle | 35.55 | Manitoba Open Junior Provincials | 2026-02-06 |
Friday, Jacob's top personal bests include 100m Backstroke (1:29.26), 100m Breaststroke (1:53.35), 100m Butterfly (1:43.71), 100m Freestyle (1:16.28), 100m IM (1:29.94).
Friday, Jacob swims for Thunder Bay Thunderbolts.
Friday, Jacob has competed in 7 meets.