| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:39.73 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 100m Breaststroke | 1:48.02 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Freestyle | 1:26.53 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 100m IM | 1:43.64 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Backstroke | 3:29.40 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 200m Breaststroke | 3:54.96 | David Lawson Invitational 2026 | 2026-01-23 |
| 200m Freestyle | 3:17.14 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 200m IM | 3:45.56 | MAC Jingle Bell | 2025-12-12 |
| 400m Freestyle | 7:07.08 | David Lawson Invitational 2026 | 2026-01-23 |
| 50m Backstroke | 48.50 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Breaststroke | 51.06 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Butterfly | 51.56 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
| 50m Freestyle | 39.76 | 2026 BAD Spring Invitational Meet | 2026-03-06 |
Garg, Zaara's top personal bests include 100m Backstroke (1:39.73), 100m Breaststroke (1:48.02), 100m Freestyle (1:26.53), 100m IM (1:43.64), 200m Backstroke (3:29.40).
Garg, Zaara swims for Oakville Aquatic Club.
Garg, Zaara has competed in 7 meets.