| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Breaststroke | 1:34.74 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Butterfly | 1:47.24 | ROC Fall Invitational | 2025-11-22 |
| 100m Freestyle | 1:25.20 | ROC Fall Invitational | 2025-11-22 |
| 200m Backstroke | 3:40.45 | Beast Cup 2026 | 2026-01-10 |
| 200m Freestyle | 3:15.53 | OSHAC Spring Fling | 2025-05-31 |
| 200m IM | 3:32.62 | Beast Cup 2026 | 2026-01-10 |
| 400m Freestyle | 6:39.46 | 2025 Rob Masson Memorial Distance Meet | 2025-11-15 |
| 50m Breaststroke | 43.22 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Butterfly | 47.98 | 2026 OSHAC Durham Cup | 2026-01-31 |
| 50m Freestyle | 39.14 | ROC Fall Invitational | 2025-11-22 |
Grant, Madison's top personal bests include 100m Breaststroke (1:34.74), 100m Butterfly (1:47.24), 100m Freestyle (1:25.20), 200m Backstroke (3:40.45), 200m Freestyle (3:15.53).
Grant, Madison swims for Oshawa Aquatic Club.
Grant, Madison has competed in 9 meets.