| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:17.66 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 100m Freestyle | 1:03.64 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 100m IM | 1:20.00 | 2025 RHAC Summer League | 2025-07-18 |
| 200m Backstroke | 2:50.57 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 200m Freestyle | 2:19.31 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 400m Freestyle | 4:59.95 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Backstroke | 36.30 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Breaststroke | 45.68 | 2025 NYAC Cup | 2025-11-14 |
| 50m Butterfly | 34.89 | 2026 Central Region Div 2 SC Championships | 2026-02-20 |
| 50m Freestyle | 29.06 | Border City Invitational 2025 | 2025-12-05 |
Ross, Tobin's top personal bests include 100m Backstroke (1:17.66), 100m Freestyle (1:03.64), 100m IM (1:20.00), 200m Backstroke (2:50.57), 200m Freestyle (2:19.31).
Ross, Tobin swims for Toronto Olympian Swim Team.
Ross, Tobin has competed in 9 meets.