| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:49.56 | UCSC Crazy Hat | 2026-02-07 |
| 100m Breaststroke | 1:54.48 | Winter Wild Hair Fundamentals | 2026-03-13 |
| 100m Butterfly | 1:59.24 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 100m Freestyle | 1:38.91 | UCSC Crazy Hat | 2026-02-07 |
| 100m IM | 1:45.98 | Winter Wild Hair Fundamentals | 2026-03-13 |
| 200m Breaststroke | 4:03.57 | Winter Wild Hair Fundamentals | 2026-03-13 |
| 200m IM | 4:02.14 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
| 50m Backstroke | 48.29 | Winter Wild Hair Fundamentals | 2026-03-13 |
| 50m Breaststroke | 51.77 | Winter Wild Hair Fundamentals | 2026-03-13 |
| 50m Butterfly | 52.10 | UCSC Crazy Hat | 2026-02-07 |
| 50m Freestyle | 45.63 | Sandy Ferris Age Group Food Bank Challenge 2025 | 2025-12-19 |
Hay, Julie's top personal bests include 100m Backstroke (1:49.56), 100m Breaststroke (1:54.48), 100m Butterfly (1:59.24), 100m Freestyle (1:38.91), 100m IM (1:45.98).
Hay, Julie swims for Cascade Swim Club.
Hay, Julie has competed in 7 meets.