| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:11.80 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m Breaststroke | 2:06.38 | KAJ Snowfest | 2026-01-23 |
| 100m Freestyle | 1:47.27 | KAJ Snowfest | 2026-01-23 |
| 100m Freestyle | 1:55.37 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 100m IM | 1:59.45 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 200m Freestyle | 3:52.98 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 200m IM | 4:07.80 | KAJ Snowfest | 2026-01-23 |
| 200m IM | 4:18.88 | KCS Fall Festival | 2025-10-25 |
| 50m Backstroke | 59.02 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Breaststroke | 56.06 | KCS 32nd MJB Law Classic SCM | 2025-12-12 |
| 50m Butterfly | 1:09.53 | KCS Fall Festival | 2025-10-25 |
| 50m Freestyle | 48.89 | KCS Fall Festival | 2025-10-25 |
Dhaliwal, Summer's top personal bests include 100m Backstroke (2:11.80), 100m Breaststroke (2:06.38), 100m Freestyle (1:47.27), 100m Freestyle (1:55.37), 100m IM (1:59.45).
Dhaliwal, Summer swims for Vernon Kokanee Swim Club.
Dhaliwal, Summer has competed in 3 meets.