Descouens, Liam

Club: Vernon Kokanee Swim Club | Male

2
Meets
12
Results
8
Events

Personal Bests

EventTimeMeetDate
100m Backstroke1:59.60KCS 32nd MJB Law Classic SCM2025-12-12
100m Breaststroke2:27.33KCS 32nd MJB Law Classic SCM2025-12-12
100m IM2:11.51KCS 32nd MJB Law Classic SCM2025-12-12
200m Freestyle4:36.33KCS 32nd MJB Law Classic SCM2025-12-12
50m Backstroke59.61KCS 32nd MJB Law Classic SCM2025-12-12
50m Breaststroke1:06.17KCS 32nd MJB Law Classic SCM2025-12-12
50m Butterfly1:07.68KCS 32nd MJB Law Classic SCM2025-12-12
50m Freestyle54.09KCS 32nd MJB Law Classic SCM2025-12-12

Frequently Asked Questions

What are Descouens, Liam's best events?

Descouens, Liam's top personal bests include 100m Backstroke (1:59.60), 100m Breaststroke (2:27.33), 100m IM (2:11.51), 200m Freestyle (4:36.33), 50m Backstroke (59.61).

What club does Descouens, Liam swim for?

Descouens, Liam swims for Vernon Kokanee Swim Club.

How many meets has Descouens, Liam competed in?

Descouens, Liam has competed in 2 meets.