| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:47.13 | LC Winter Invitational | 2026-01-30 |
| 100m Backstroke | 1:52.87 | BAC SC Fall Invitational | 2025-11-07 |
| 200m Freestyle | 3:12.02 | LC Winter Invitational | 2026-01-30 |
| 200m Freestyle | 3:22.44 | BAC SC Fall Invitational | 2025-11-07 |
| 50m Backstroke | 47.28 | LC Winter Invitational | 2026-01-30 |
| 50m Backstroke | 50.62 | BAC SC Fall Invitational | 2025-11-07 |
| 50m Breaststroke | 1:03.01 | FinsUp 2 | 2025-11-23 |
| 50m Butterfly | 55.65 | FinsUp 2 | 2025-11-23 |
| 50m Freestyle | 40.18 | LC Winter Invitational | 2026-01-30 |
| 50m Freestyle | 41.16 | FinsUp 2 | 2025-11-23 |
Lajoie, Reese's top personal bests include 100m Backstroke (1:47.13), 100m Backstroke (1:52.87), 200m Freestyle (3:12.02), 200m Freestyle (3:22.44), 50m Backstroke (47.28).
Lajoie, Reese swims for Sarnia Rapids Swim Club.
Lajoie, Reese has competed in 3 meets.