| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:48.65 | Neil Lepps 2026 | 2026-03-14 |
| 100m Freestyle | 1:33.30 | Blue Bears Invitational | 2026-01-16 |
| 100m IM | 1:49.17 | Neil Lepps 2026 | 2026-03-14 |
| 200m Freestyle | 3:23.67 | Candy Cane Invitational | 2025-11-28 |
| 50m Backstroke | 50.05 | OSC 12&Under Series #1 | 2025-11-09 |
| 50m Breaststroke | 1:01.17 | Candy Cane Invitational | 2025-11-28 |
| 50m Butterfly | 50.31 | Blue Bears Invitational | 2026-01-16 |
| 50m Freestyle | 39.72 | Neil Lepps 2026 | 2026-03-14 |
Foreman, Byron's top personal bests include 100m Backstroke (1:48.65), 100m Freestyle (1:33.30), 100m IM (1:49.17), 200m Freestyle (3:23.67), 50m Backstroke (50.05).
Foreman, Byron swims for Edmonton Keyano Swim Club.
Foreman, Byron has competed in 4 meets.