| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:34.47 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m Breaststroke | 1:56.63 | UCSC Holiday Classic | 2025-12-13 |
| 100m Butterfly | 1:44.81 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m Freestyle | 1:19.03 | Nose Creek Invitational 2026 | 2026-03-14 |
| 100m IM | 1:38.79 | UCSC Holiday Classic | 2025-12-13 |
| 200m Backstroke | 3:35.61 | UCSC Holiday Classic | 2025-12-13 |
| 200m Breaststroke | 4:19.01 | UCSC Holiday Classic | 2025-12-13 |
| 200m Freestyle | 3:04.48 | Nose Creek Invitational 2026 | 2026-03-14 |
| 200m IM | 3:29.13 | Nose Creek Invitational 2026 | 2026-03-14 |
| 400m Freestyle | 6:36.33 | Nose Creek Invitational 2026 | 2026-03-14 |
| 50m Backstroke | 41.05 | Nose Creek Invitational 2026 | 2026-03-14 |
| 50m Breaststroke | 51.15 | Jack Frost 2025 | 2025-10-24 |
| 50m Butterfly | 42.09 | UCSC Holiday Classic | 2025-12-13 |
| 50m Freestyle | 33.70 | Nose Creek Invitational 2026 | 2026-03-14 |
Saw, Elizabeth's top personal bests include 100m Backstroke (1:34.47), 100m Breaststroke (1:56.63), 100m Butterfly (1:44.81), 100m Freestyle (1:19.03), 100m IM (1:38.79).
Saw, Elizabeth swims for Nose Creek Swim Association.
Saw, Elizabeth has competed in 4 meets.