| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:20.26 | BAC SC Fall Invitational | 2025-11-07 |
| 100m Breaststroke | 3:03.75 | BAC SC Fall Invitational | 2025-11-07 |
| 100m Freestyle | 2:10.71 | GHAC Super Fun Development Series #2 | 2026-02-14 |
| 25m Backstroke | 29.47 | GHAC Fall Invitational SCM | 2025-11-21 |
| 25m Breaststroke | 32.72 | GHAC Fall Invitational SCM | 2025-11-21 |
| 25m Butterfly | 34.78 | GHAC Super Fun Development Series #2 | 2026-02-14 |
| 25m Freestyle | 23.42 | GHAC Fall Invitational SCM | 2025-11-21 |
| 50m Backstroke | 1:02.27 | GHAC Fall Invitational SCM | 2025-11-21 |
| 50m Breaststroke | 1:14.73 | GHAC Fall Invitational SCM | 2025-11-21 |
| 50m Butterfly | 1:35.17 | BAC SC Fall Invitational | 2025-11-07 |
| 50m Freestyle | 55.08 | GHAC Fall Invitational SCM | 2025-11-21 |
Aggarwal, Janav's top personal bests include 100m Backstroke (2:20.26), 100m Breaststroke (3:03.75), 100m Freestyle (2:10.71), 25m Backstroke (29.47), 25m Breaststroke (32.72).
Aggarwal, Janav swims for Golden Horseshoe Aquatic Club.
Aggarwal, Janav has competed in 4 meets.