| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:49.47 | Hard off the Block Invitational | 2026-02-20 |
| 100m Breaststroke | 2:01.10 | Icebreaker Invitational | 2026-01-30 |
| 100m Freestyle | 1:42.54 | Bluefins Fall Pentathlon | 2025-11-14 |
| 200m Breaststroke | 4:14.14 | Hard off the Block Invitational | 2026-02-20 |
| 200m Freestyle | 3:33.29 | Icebreaker Invitational | 2026-01-30 |
| 50m Backstroke | 48.85 | Hard off the Block Invitational | 2026-02-20 |
| 50m Breaststroke | 54.19 | Hard off the Block Invitational | 2026-02-20 |
| 50m Butterfly | 1:02.79 | Icebreaker Invitational | 2026-01-30 |
| 50m Freestyle | 41.53 | Hard off the Block Invitational | 2026-02-20 |
Coady, London's top personal bests include 100m Backstroke (1:49.47), 100m Breaststroke (2:01.10), 100m Freestyle (1:42.54), 200m Breaststroke (4:14.14), 200m Freestyle (3:33.29).
Coady, London swims for Mount Pearl Marlins.
Coady, London has competed in 3 meets.