| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:50.31 | Perth Candy Cane Meet | 2025-12-12 |
| 100m Breaststroke | 1:50.29 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m Freestyle | 1:38.59 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 100m IM | 1:46.76 | January In House Time Trial Perth | 2026-01-09 |
| 200m Freestyle | 3:53.45 | Perth Candy Cane Meet | 2025-12-12 |
| 50m Backstroke | 52.43 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Breaststroke | 54.31 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
| 50m Freestyle | 43.14 | 2026 NKB Winter Invitational Short Course | 2026-01-17 |
Craig, Charlotte's top personal bests include 100m Backstroke (1:50.31), 100m Breaststroke (1:50.29), 100m Freestyle (1:38.59), 100m IM (1:46.76), 200m Freestyle (3:53.45).
Craig, Charlotte swims for Perth Stingrays Aquatic Club.
Craig, Charlotte has competed in 5 meets.