| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:48.71 | Back to the Blocks Invitational | 2026-02-21 |
| 100m Backstroke | 1:40.97 | Winter Waves Invitational | 2026-03-13 |
| 100m Freestyle | 1:29.67 | Back to the Blocks Invitational | 2026-02-21 |
| 100m Freestyle | 1:24.14 | Winter Waves Invitational | 2026-03-13 |
| 100m IM | 1:45.13 | Icebreaker Invitational | 2026-01-30 |
| 200m Backstroke | 3:29.67 | Winter Waves Invitational | 2026-03-13 |
| 200m Freestyle | 3:12.15 | Winter Waves Invitational | 2026-03-13 |
| 200m IM | 3:50.01 | Back to the Blocks Invitational | 2026-02-21 |
| 50m Backstroke | 44.22 | Winter Waves Invitational | 2026-03-13 |
| 50m Breaststroke | 49.87 | Icebreaker Invitational | 2026-01-30 |
| 50m Butterfly | 56.61 | Bluefins Fall Pentathlon | 2025-11-14 |
| 50m Freestyle | 35.16 | Winter Waves Invitational | 2026-03-13 |
Kelly, Jacob's top personal bests include 100m Backstroke (1:48.71), 100m Backstroke (1:40.97), 100m Freestyle (1:29.67), 100m Freestyle (1:24.14), 100m IM (1:45.13).
Kelly, Jacob swims for Pickering Swim Club.
Kelly, Jacob has competed in 4 meets.