| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:31.99 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m Breaststroke | 1:47.69 | 2026 Trojan Pentathlon | 2026-03-06 |
| 100m Butterfly | 1:31.83 | 2026 Trojan Pentathlon | 2026-03-06 |
| 100m Freestyle | 1:22.47 | 2026 Joanne Malar Invitational | 2026-01-16 |
| 100m IM | 1:30.61 | 2026 Central Region Div 1 SC Championships | 2026-02-06 |
| 200m Backstroke | 3:13.71 | 2026 Trojan Pentathlon | 2026-03-06 |
| 200m Breaststroke | 3:49.01 | 2026 Trojan Pentathlon | 2026-03-06 |
| 200m Freestyle | 3:09.24 | MAC Jingle Bell | 2025-12-12 |
| 200m IM | 3:20.66 | 2026 Trojan Pentathlon | 2026-03-06 |
| 25m Butterfly | 17.38 | MAC Jingle Bell | 2025-12-12 |
| 25m Freestyle | 16.65 | MAC Jingle Bell | 2025-12-12 |
| 400m Freestyle | 6:43.02 | MAC Jingle Bell | 2025-12-12 |
| 50m Backstroke | 43.09 | 2026 Trojan Pentathlon | 2026-03-06 |
| 50m Breaststroke | 48.35 | MAC Jingle Bell | 2025-12-12 |
| 50m Butterfly | 38.57 | 2026 Trojan Pentathlon | 2026-03-06 |
| 50m Freestyle | 37.08 | 2025 Age Group International SC | 2025-11-27 |
Campbell, Judith's top personal bests include 100m Backstroke (1:31.99), 100m Breaststroke (1:47.69), 100m Butterfly (1:31.83), 100m Freestyle (1:22.47), 100m IM (1:30.61).
Campbell, Judith swims for Lakeshore Swim Club.
Campbell, Judith has competed in 11 meets.