| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:39.70 | OYO Fall 2025 Short Course Invitational | 2025-11-15 |
| 100m Breaststroke | 1:59.13 | OYO Fall 2025 Short Course Invitational | 2025-11-15 |
| 100m Freestyle | 1:31.77 | 2026 February Freeze Invitational | 2026-02-14 |
| 100m IM | 1:47.86 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Backstroke | 4:00.98 | 2025 NKB Fall Invitational | 2025-10-17 |
| 200m Freestyle | 3:28.36 | 2026 February Freeze Invitational | 2026-02-14 |
| 400m Freestyle | 7:11.07 | GSH Time Trial | 2025-12-06 |
| 50m Backstroke | 43.12 | 2026 February Freeze Invitational | 2026-02-14 |
| 50m Breaststroke | 53.66 | Swim Ottawa Fall Invitational | 2025-11-01 |
| 50m Butterfly | 47.24 | 2026 February Freeze Invitational | 2026-02-14 |
| 50m Freestyle | 38.08 | 2026 February Freeze Invitational | 2026-02-14 |
Sood, Sia's top personal bests include 100m Backstroke (1:39.70), 100m Breaststroke (1:59.13), 100m Freestyle (1:31.77), 100m IM (1:47.86), 200m Backstroke (4:00.98).
Sood, Sia swims for Goulbourn Sea Hawks.
Sood, Sia has competed in 8 meets.