| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:20.39 | Winter Solstice | 2025-11-29 |
| 100m Breaststroke | 1:22.69 | Goldfins Winter Whiteout | 2026-02-06 |
| 100m Breaststroke | 1:19.28 | Winter Solstice | 2025-11-29 |
| 100m Freestyle | 1:05.40 | Winter Solstice | 2025-11-29 |
| 200m Backstroke | 2:59.80 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m Breaststroke | 3:11.57 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m IM | 2:51.41 | Goldfins Winter Whiteout | 2026-02-06 |
| 200m IM | 2:53.03 | Goldfins Blue vs Gold | 2025-06-28 |
| 50m Backstroke | 37.92 | Goldfins Winter Whiteout | 2026-02-06 |
| 50m Backstroke | 36.03 | Winter Solstice | 2025-11-29 |
| 50m Breaststroke | 36.61 | Goldfins Winter Whiteout | 2026-02-06 |
| 50m Breaststroke | 36.69 | Winter Solstice | 2025-11-29 |
| 50m Butterfly | 34.94 | Winter Solstice | 2025-11-29 |
| 50m Freestyle | 30.65 | Winter Solstice | 2025-11-29 |
| 800m Freestyle | 11:36.25 | Goldfins Winter Whiteout | 2026-02-06 |
Wang, Siyuan's top personal bests include 100m Backstroke (1:20.39), 100m Breaststroke (1:22.69), 100m Breaststroke (1:19.28), 100m Freestyle (1:05.40), 200m Backstroke (2:59.80).
Wang, Siyuan swims for Team Gold.
Wang, Siyuan has competed in 3 meets.