| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:36.42 | GHAC Winter Invitational SCM | 2026-03-06 |
| 100m Breaststroke | 1:51.26 | GHAC Winter Invitational SCM | 2026-03-06 |
| 100m Freestyle | 1:19.44 | GHAC Winter Invitational SCM | 2026-03-06 |
| 200m Backstroke | 3:21.16 | GHAC Winter Invitational SCM | 2026-03-06 |
| 200m Freestyle | 3:03.08 | GHAC Winter Invitational SCM | 2026-03-06 |
| 25m Butterfly | 21.38 | ROW Novice Meet I | 2025-12-06 |
| 50m Backstroke | 41.94 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Breaststroke | 52.51 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Butterfly | 44.95 | GHAC Winter Invitational SCM | 2026-03-06 |
| 50m Freestyle | 37.10 | GHAC Winter Invitational SCM | 2026-03-06 |
Dobing, Lilly's top personal bests include 100m Backstroke (1:36.42), 100m Breaststroke (1:51.26), 100m Freestyle (1:19.44), 200m Backstroke (3:21.16), 200m Freestyle (3:03.08).
Dobing, Lilly swims for Region of Waterloo Swim Club.
Dobing, Lilly has competed in 5 meets.