| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:24.65 | Neil Lepps 2026 | 2026-03-14 |
| 100m Butterfly | 1:26.65 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 100m Freestyle | 1:13.13 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 100m IM | 1:24.11 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 200m Freestyle | 2:34.36 | Lloydminster Riptides RUSH Invitational | 2026-02-28 |
| 200m IM | 2:55.18 | Neil Lepps 2026 | 2026-03-14 |
| 400m Freestyle | 5:42.09 | Blue Bears Invitational | 2026-01-16 |
| 50m Backstroke | 39.84 | Neil Lepps 2026 | 2026-03-14 |
| 50m Breaststroke | 48.86 | Candy Cane Invitational | 2025-11-28 |
| 50m Butterfly | 37.49 | Neil Lepps 2026 | 2026-03-14 |
| 50m Freestyle | 32.82 | Blue Bears Invitational | 2026-01-16 |
Grasby, Kale's top personal bests include 100m Backstroke (1:24.65), 100m Butterfly (1:26.65), 100m Freestyle (1:13.13), 100m IM (1:24.11), 200m Freestyle (2:34.36).
Grasby, Kale swims for Lloydminster Riptides Swim Club.
Grasby, Kale has competed in 7 meets.