| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 2:04.92 | FINS_Tuna Splash Novice 1 | 2025-11-22 |
| 100m Breaststroke | 2:14.34 | FINS Tuna Splash Novice #2 | 2026-03-07 |
| 100m Freestyle | 1:55.07 | 2026 MMST Winter Novice Meet | 2026-01-10 |
| 100m IM | 2:00.03 | FINS Tuna Splash Novice #2 | 2026-03-07 |
| 200m Freestyle | 3:50.09 | Friday Night at the Races #3 | 2026-03-13 |
| 200m IM | 4:18.97 | Friday Night at the Races #3 | 2026-03-13 |
| 25m Butterfly | 30.41 | FINS Tuna Splash Novice #2 | 2026-03-07 |
| 50m Backstroke | 57.89 | 2026 MMST Winter Novice Meet | 2026-01-10 |
| 50m Breaststroke | 1:01.73 | GMAC Dash for Cash | 2025-12-05 |
| 50m Butterfly | 1:12.33 | GMAC Dash for Cash | 2025-12-05 |
| 50m Freestyle | 45.98 | FINS Tuna Splash Novice #2 | 2026-03-07 |
Joshi, Tvisha's top personal bests include 100m Backstroke (2:04.92), 100m Breaststroke (2:14.34), 100m Freestyle (1:55.07), 100m IM (2:00.03), 200m Freestyle (3:50.09).
Joshi, Tvisha swims for Halton Hills Blue Fins.
Joshi, Tvisha has competed in 8 meets.