| Event | Time | Meet | Date |
|---|---|---|---|
| 100m Backstroke | 1:44.76 | OYO Fall 2025 Short Course Invitational | 2025-11-15 |
| 100m Breaststroke | 1:51.87 | Swim Ottawa Fall Invitational | 2025-11-01 |
| 100m Freestyle | 1:26.44 | SWOTT 12&U Series #1 | 2026-02-07 |
| 100m IM | 1:42.26 | SWOTT 12&U Series #1 | 2026-02-07 |
| 200m Breaststroke | 3:50.70 | GO Polar Bear Invitational 2026 | 2026-01-16 |
| 200m Freestyle | 3:20.49 | OYO Fall 2025 Short Course Invitational | 2025-11-15 |
| 200m IM | 3:40.56 | GO Polar Bear Invitational 2026 | 2026-01-16 |
| 50m Backstroke | 45.77 | SWOTT 12&U Series #1 | 2026-02-07 |
| 50m Breaststroke | 48.19 | SWOTT 12&U Series #1 | 2026-02-07 |
| 50m Butterfly | 54.51 | OYO Fall 2025 Short Course Invitational | 2025-11-15 |
| 50m Freestyle | 38.77 | Swim Ottawa Fall Invitational | 2025-11-01 |
Sakr, Nabil's top personal bests include 100m Backstroke (1:44.76), 100m Breaststroke (1:51.87), 100m Freestyle (1:26.44), 100m IM (1:42.26), 200m Breaststroke (3:50.70).
Sakr, Nabil swims for Swim Ottawa.
Sakr, Nabil has competed in 5 meets.